[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
vmstat and it's wisdom
- To: misc_(_at_)_openbsd_(_dot_)_org
- Subject: vmstat and it's wisdom
- From: -f <f_(_at_)_obiit_(_dot_)_org>
- Date: Sat, 14 Aug 2004 19:55:34 +0200
- Mail-followup-to: misc_(_at_)_openbsd_(_dot_)_org
hello list,
i would like to use vmstat as a kind of tload(linux), to get
some "visual" representation of my load. i know, i know it's
useless, but i really like to run tload as a kind of "screensaver"
on some unused terminal to have a vague idea how much the machine
is working.
i read vmstat(8) over and over and i must agree, that
This manual page lacks an incredible amount of detail.
so i would like to find the
The sections starting with ``Interpreting system activity'' in Installing
and Operating 4.3BSD.
one last silly question, i am compiling X and looking at vmstat.
why am i having so many page faults? is that page fault THE page fault?
procs memory page disks traps cpu
r b w avm fre flt re pi po fr sr wd0 cd0 int sys cs us sy id
0 3 0 64192 394948 6535 0 0 0 0 0 21 0 329 11588 616 73 11 16
2 2 0 67776 392220 7918 0 0 0 0 0 38 0 345 13273 545 75 10 15
1 2 0 69080 391580 2623 0 0 0 0 0 19 0 326 4549 337 83 4 13
1 2 0 68148 392528 1896 0 0 0 0 0 10 0 303 3687 403 92 4 4
1 2 0 68184 392428 2982 0 0 0 0 0 13 0 306 5111 433 86 5 9
1 2 0 67552 392700 2958 0 0 0 0 0 20 0 303 5392 382 89 4 7
1 2 0 66648 392592 4964 0 0 0 0 0 28 0 326 7891 465 80 8 12
1 2 0 65680 393780 6621 0 0 0 0 0 19 0 343 10125 389 79 9 12
1 2 0 68592 391920 8294 0 0 0 0 0 38 0 342 14276 672 70 12 18
1 2 0 65772 393412 8592 0 0 0 0 0 22 0 328 13085 490 77 12 11
2 1 0 64056 394980 9228 0 0 0 0 0 29 0 345 14427 492 67 11 22
-f
--
it is easier to catch flies with honey than with vinegar.
Visit your host, monkey.org